π Semester Credit Hours
California Century University Β· Distance education Β· DEAC Handbook alignment
DEAC Standard III.F.3 β 45 clock hours per semester credit
How online semester credits are calculated
Each published course assigns semester credit hours from documented clock hours of learning activity. This follows the method used by the Distance Education Accrediting Commission (DEAC) for distance programs: DEAC Accreditation Handbook.
- Video instruction β sum of published lesson durations (minutes).
- Reading & study materials β 15 minutes per lesson (documented out-of-class reading).
- Quizzes & assessments β 10 minutes per lesson (including final exam preparation time).
- Direct engagement = video + reading + quiz time.
- Preparation / homework = direct engagement Γ 2 (industry-standard 2:1 study ratio for distance education).
- Total clock hours = direct + preparation, converted to hours.
- Semester credits = total clock hours Γ· 45 (DEAC III.F.3).
Assessment requirement (credit validity)
Semester credits appear on the transcript and certificate only after:
- All required lessons marked complete (progress tracking).
- Final course exam passed at β₯ 70% (DEAC IV.F grading policy).
- Satisfactory Academic Progress (SAP) maintained at β₯ 70% cumulative average.
Credit hours by course
| Course | Lessons | Video (min) | Direct (hrs) | Prep (hrs) | Total (hrs) | Semester credits |
|---|---|---|---|---|---|---|
| Getting Started β California Century University getting-started-1 | 1 | 5 | 0.5 | 1 | 1.5 | 0 |
| Automotive Brake System Inspection and Repair automotive-brake-system-inspection-and-repair | 25 | 0 | 10.42 | 20.83 | 31.25 | 0.5 |
| Brake System Inspection & Repair brake-system | 4 | 30 | 2.17 | 4.33 | 6.5 | 0 |
| ACE 100 β Accelerate, Connect, Equip (Online Learning Strategies) ace-100 | 12 | 2400 | 45 | 90 | 135 | 3 |
| Oil Change & Lubrication Service oil-change-lubrication-service-2 | 18 | 0 | 7.5 | 15 | 22.5 | 0.5 |
| Oil Change & Lubrication Service oil-change | 4 | 22 | 2.03 | 4.07 | 6.1 | 0 |
| BUS 225 β Fundamentals of Business Ethics bus-225 | 12 | 2400 | 45 | 90 | 135 | 3 |
| Engine Diagnostics & Tune-Up engine-diagnostics-tune-up-2 | 24 | 0 | 10 | 20 | 30 | 0.5 |
| Engine Diagnostics & Tune-Up engine-diagnostics | 4 | 32 | 2.2 | 4.4 | 6.6 | 0 |
| GEN 101 β English Composition I gen-101 | 12 | 2400 | 45 | 90 | 135 | 3 |
| GEN 201 β English Composition II gen-201 | 12 | 2400 | 45 | 90 | 135 | 3 |
| GEN 102 β United States History gen-102 | 12 | 2400 | 45 | 90 | 135 | 3 |
| EN 103 β United States Government en-103 | 12 | 2400 | 45 | 90 | 135 | 3 |
| GEN 104 β College Mathematics gen-104 | 12 | 2400 | 45 | 90 | 135 | 3 |
| GEN 105 β College Algebra gen-105 | 12 | 2400 | 45 | 90 | 135 | 3 |
| GEN 205 β Earth Science gen-205 | 12 | 2400 | 45 | 90 | 135 | 3 |
| GEN 212 β Introduction to Philosophy gen-212 | 12 | 2400 | 45 | 90 | 135 | 3 |
| IST 221 β Fundamentals of Computing ist-221 | 12 | 2400 | 45 | 90 | 135 | 3 |
| ACC 222 β Financial Accounting acc-222 | 12 | 2400 | 45 | 90 | 135 | 3 |
| BUS 201 β Business and Society bus-201 | 12 | 2400 | 45 | 90 | 135 | 3 |
| BUS 215 β Business Communications bus-215 | 12 | 2400 | 45 | 90 | 135 | 3 |
| ECO 215 β Survey of Economics eco-215 | 12 | 2400 | 45 | 90 | 135 | 3 |
| ECO 220 β Macroeconomics eco-220 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 251 β Organizational Behavior mgt-251 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MKT 226 β Principles of Marketing mkt-226 | 12 | 2400 | 45 | 90 | 135 | 3 |
| PSY 101 β Introduction to Psychology psy-101 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 202 β Small Business Management mgt-202 | 12 | 2400 | 45 | 90 | 135 | 3 |
| ACC 421 β Managerial Accounting acc-421 | 12 | 2400 | 45 | 90 | 135 | 3 |
| BUS 214 β Business Statistics bus-214 | 12 | 2400 | 45 | 90 | 135 | 3 |
| BUS 314 β Business Law bus-314 | 12 | 2400 | 45 | 90 | 135 | 3 |
| BUS 416 β Business Negotiation bus-416 | 12 | 2400 | 45 | 90 | 135 | 3 |
| BUS 425 β Advanced Business Ethics bus-425 | 12 | 2400 | 45 | 90 | 135 | 3 |
| BUS 426 β Quantitative Methods in Business bus-426 | 12 | 2400 | 45 | 90 | 135 | 3 |
| ECO 418 β Microeconomics eco-418 | 12 | 2400 | 45 | 90 | 135 | 3 |
| FIN 224 β Principles of Financial Management fin-224 | 12 | 2400 | 45 | 90 | 135 | 3 |
| IST 227 β Information Technology in Business ist-227 | 12 | 2400 | 45 | 90 | 135 | 3 |
| IST 235 β Legal Issues in Information Technology ist-235 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 228 β Introduction to Management Processes mgt-228 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 440 β Operations Management mgt-440 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 445 β Strategic Management mgt-445 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 448 β Human Resource Management mgt-448 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 456 β International Management mgt-456 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 460 β Leadership in Organizations mgt-460 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MKT 450 β Global Marketing mkt-450 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MKT 452 β Advertising and Promotional Strategy mkt-452 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MKT 456 β Consumer Behavior mkt-456 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 462 β Small Business Entrepreneurship mgt-462 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 511 β Advanced Strategic Management in a Global Economy mgt-511 | 12 | 2400 | 45 | 90 | 135 | 3 |
| FIN 520 β Financial Management for Managers fin-520 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MKT 530 β Marketing Strategy and Product Innovation mkt-530 | 12 | 2400 | 45 | 90 | 135 | 3 |
| ACC 540 β Managerial Accounting for Decision Making acc-540 | 12 | 2400 | 45 | 90 | 135 | 3 |
| ECO 550 β Advanced Managerial Economics eco-550 | 12 | 2400 | 45 | 90 | 135 | 3 |
| ORG 560 β Advanced Organizational Behavior and Strategic Leadership org-560 | 12 | 2400 | 45 | 90 | 135 | 3 |
| IST 570 β Strategic Management of Technology and Information Systems ist-570 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 575 β Project Management Frameworks and Processes mgt-575 | 12 | 2400 | 45 | 90 | 135 | 3 |
| FIN 580 β International Financial Markets and Capital Analysis fin-580 | 12 | 2400 | 45 | 90 | 135 | 3 |
| MGT 590 β Supply Chain Management and Logistics mgt-590 | 12 | 2400 | 45 | 90 | 135 | 3 |
| HCM 510 β Healthcare Systems, Law, and Alternative Delivery Strategies hcm-510 | 12 | 2400 | 45 | 90 | 135 | 3 |
| BUS 600 β Practical Business Action Research Project (Thesis/Capstone) bus-600 | 12 | 2400 | 45 | 90 | 135 | 3 |
Program total (all published courses)
704 lessons Β· 7124.45 clock hours Β· 158.5 semester credits
Online semester (βHα»c kα»³β) context
In U.S. distance education, a semester credit hour represents approximately 45 clock hours of qualified learning activity over a term. Self-paced online courses document the same clock-hour basis so that, when an institution achieves DEAC recognition, records may support articulation with community colleges and vocational programs that accept DEAC-accredited transfer credit.
Learn more at the official DEAC site: deac.org.